Get more baggage allowance at a special rate when you purchase before you fly!
Featured Benefits
More Baggage Allowance
No need to worry about your travel essentials!
Bigger Savings
Save more versus excess fees at the airport.
Convenient Check-in
Check-in smoothly at the airport.
Rates
Philippine Domestic Flights
Baggage Allowance | Rate |
---|---|
10kg | PHP 450 / PHP 700* |
20kg | PHP 600 / PHP 950* |
30kg | PHP 950 / PHP1,500* |
40kg | PHP 1,450 / PHP 2,150* |
Baggage Allowance | Rate |
---|---|
10kg | PHP 700 |
20kg | PHP 950 |
30kg | PHP1,500 |
40kg | PHP 2,150 |
International Flights
Journey | Rate |
---|---|
PH – Xiamen or v.v. | USD 30 |
PH – Hong Kong or v.v. | USD 45 |
PH – Macau or v.v. | USD 45 |
PH – Beijing or v.v. | USD 45 |
PH – Shanghai or v.v. | USD 45 |
PH – Denpasar or v.v. | USD 45 |
PH – Jakarta or v.v. | USD 45 |
PH – Kuala Lumpur | USD 45 |
PH – Chengdu or v.v. | USD 45 |
PH – Busan or v.v. | USD 55 |
PH – Seoul or v.v. | USD 55 |
PH – Jinjiang or v.v. | USD 30 |
PH – Port Moresby or v.v. | USD 65 |
PH – Auckland or v.v. | USD 95 |
PH – Brisbane or v.v. | USD 95 |
PH – Sydney/Melbourne or v.v. | USD 95 |
PH – Perth or v.v. | USD 95 |
PH – London or v.v. | USD 205 |
PH – Tel Aviv or v.v. | USD 165 |
PH – Canton or v.v. | USD 30 |
PH – Singapore or v.v. | USD 45 |
PH – Taipei or v.v. | USD 45 |
PH – Bangkok or v.v. | USD 45 |
PH – Saigon or v.v. | USD 45 |
PH – Hanoi or v.v. | USD 45 |
PH – Phnom Penh or v.v. | USD 45 |
Journey | Rate |
---|---|
PH – Xiamen or v.v. | CNY 220 |
PH – Hong Kong or v.v. | HKD 380 |
PH – Macau or v.v. | MOP 390 |
PH – Beijing or v.v. | CNY 320 |
PH – Shanghai or v.v. | CNY 320 |
PH – Denpasar or v.v. | IDR 630000 |
PH – Jakarta or v.v. | IDR 630000 |
PH – Kuala Lumpur | MYR 190 |
PH – Chengdu or v.v. | CNY 320 |
PH – Busan or v.v. | KRW 60500 |
PH – Seoul or v.v. | KRW 60500 |
PH – Jinjiang or v.v. | CNY 220 |
PH – Port Moresby or v.v. | PGK 220 |
PH – Auckland or v.v. | NZD 133 |
PH – Brisbane or v.v. | AUD 125 |
PH – Sydney/Melbourne or v.v. | AUD 125 |
PH – Perth or v.v. | AUD 125 |
PH – London or v.v. | GBP 155 |
PH – Tel Aviv or v.v. | USD 165 |
PH – Canton or v.v. | CNY 220 |
PH – Singapore or v.v. | SGD 65 |
PH – Taipei or v.v. | TWD 1360 |
PH – Bangkok or v.v. | THB 1500 |
PH – Saigon or v.v. | USD 45 |
PH – Hanoi or v.v. | USD 45 |
PH – Phnom Penh or v.v. | THB 1500 |
Journey | Rate |
---|---|
PH – Xiamen or v.v. | USD 25 |
PH – Hong Kong or v.v. | USD 40 |
PH – Macau or v.v. | USD 40 |
PH – Beijing or v.v. | USD 40 |
PH – Shanghai or v.v. | USD 40 |
PH – Denpasar or v.v. | USD 40 |
PH – Jakarta or v.v. | USD 40 |
PH – Kuala Lumpur | USD 40 |
PH – Chengdu or v.v. | USD 40 |
PH – Busan or v.v. | USD 50 |
PH – Seoul or v.v. | USD 50 |
PH – Jinjiang or v.v. | USD 25 |
PH – Port Moresby or v.v. | USD 60 |
PH – Auckland or v.v. | USD 90 |
PH – Brisbane or v.v. | USD 90 |
PH – Sydney/Melbourne or v.v. | USD 90 |
PH – Perth or v.v. | USD 90 |
PH – London or v.v. | USD 200 |
PH – Tel Aviv or v.v. | USD 160 |
PH – Canton or v.v. | USD 25 |
PH – Singapore or v.v. | USD 40 |
PH – Taipei or v.v. | USD 40 |
PH – Bangkok or v.v. | USD 40 |
PH – Saigon or v.v. | USD 40 |
PH – Hanoi or v.v. | USD 40 |
PH – Phnom Penh or v.v. | USD 40 |
Journey | Rate |
---|---|
PH – Xiamen or v.v. | CNY200 |
PH – Hong Kong or v.v. | HKD 350 |
PH – Macau or v.v. | MOP 350 |
PH – Beijing or v.v. | CNY 300 |
PH – Shanghai or v.v. | CNY 300 |
PH – Denpasar or v.v. | IDR 560000 |
PH – Jakarta or v.v. | IDR 560000 |
PH – Kuala Lumpur | MYR 170 |
PH – Chengdu or v.v. | CNY 300 |
PH – Busan or v.v. | KRW 55000 |
PH – Seoul or v.v. | KRW 55000 |
PH – Jinjiang or v.v. | CNY200 |
PH – Port Moresby or v.v. | PGK 200 |
PH – Auckland or v.v. | NZD 125 |
PH – Brisbane or v.v. | AUD 117 |
PH – Sydney/Melbourne or v.v. | AUD 117 |
PH – Perth or v.v. | AUD 117 |
PH – London or v.v. | GBP 150 |
PH – Tel Aviv or v.v. | USD 160 |
PH – Canton or v.v. | CNY200 |
PH – Singapore or v.v. | SGD 55 |
PH – Taipei or v.v. | TWD 1208 |
PH – Bangkok or v.v. | THB 1325 |
PH – Saigon or v.v. | USD 40 |
PH – Hanoi or v.v. | USD 40 |
PH – Phnom Penh or v.v. | USD 40 |
Journey | Rate |
---|---|
PH – Dubai or v.v. | USD 115 |
PH – Toronto or v.v. | USD 190 |
PH - Doha or v.v. | USD 115 |
PH – Dammam or v.v. | USD 115 |
PH – Riyadh or v.v. | USD 115 |
PH – Osaka / Narita / Nagoya / Fukuoka / Haneda / Sapporo or v.v. | USD 100 |
PH – Guam or v.v. | USD 130 |
PH – Los Angeles / San Francisco / Honoluluv.v. | USD 165 |
PH – New York | USD 165 |
PH – Vancouver or v.v. | USD 165 |
Journey | Rate |
---|---|
PH – Dubai or v.v. | AED 430 |
PH – Toronto or v.v. | CAD 190 |
PH – Doha or v.v. | QAR 430 |
PH – Dammam or v.v. | SAR 430 |
PH – Riyadh or v.v. | SAR 430 |
PH – Osaka / Narita / Nagoya / Fukuoka / Haneda / Sapporo or v.v. | JPY 10,000 |
PH – Guam or v.v. | USD 130 |
PH – Los Angeles / San Francisco / Honoluluv.v. | USD 165 |
PH – New York | USD 165 |
PH – Vancouver or v.v. | CAD 165 |
Journey | Rate |
---|---|
PH – Dubai or v.v. | USD 100 |
PH – Toronto or v.v. | USD 175 |
PH – Doha or v.v. | USD 100 |
PH – Dammam or v.v. | USD 100 |
PH – Riyadh or v.v. | USD 100 |
PH – Osaka / Narita / Nagoya / Fukuoka / Haneda / Sapporo or v.v. | USD 100 |
PH – Guam or v.v. | USD 115 |
PH – Los Angeles / San Francisco / Honoluluv.v. | USD 150 |
PH – New York | USD 150 |
PH – Vancouver or v.v. | USD 150 |
Journey | Rate |
---|---|
PH – Dubai or v.v. | AED 375 |
PH – Toronto or v.v. | CAD 175 |
PH – Doha or v.v. | QAR 375 |
PH – Dammam or v.v. | SAR 375 |
PH – Riyadh or v.v. | SAR 375 |
PH – Osaka / Narita / Nagoya / Fukuoka / Haneda / Sapporo or v.v. | JPY 10,000 |
PH – Guam or v.v. | USD 115 |
PH – Los Angeles / San Francisco / Honoluluv.v. | USD 150 |
PH – New York | USD 150 |
PH – Vancouver or v.v. | CAD 150 |
Journey | Rate |
---|---|
From Middle East to Area 1 | USD115 |
Between Middle East and Area 3 | USD115 |
Between Japan and Area 1 | USD 165 (Los Angeles/San Fransicso/Honolulu/New York/Vancouver); USD190 (Toronto) |
Between Japan and Area 2 | USD 115 |
From Japan to Area 3 | USD 100 |
From Los Angeles/San Fransicso/Honolulu/New York to Area 2 | USD 165 |
Between Los Angeles/San Fransicso/Honolulu/New York and Area 3 | USD 165 |
From Guam to Area 2 | USD 130 |
Between Guam and Area 3 | USD 130 |
From Vancouver to Area 2 | USD 165 |
Between Vancouver and Area 3 | USD 165 |
From Toronto to Area 2 | USD 190 |
Between Toronto and Area 3 | USD 190 |
Journey | Rate |
---|---|
From Middle East to Area 1 | AED430/SAR430/QAR430 |
Between Middle East and Area 3 | AED430/SAR430/QAR430 |
Between Japan and Area 1 | JPY16500 ( Los Angeles/San Fransicso/Honolulu/New York/ Vancouver); JPY19000 (Toronto) |
Between Japan and Area 2 | JPY11500 |
From Japan to Area 3 | JPY10000 |
From Los Angeles/San Fransicso/Honolulu/New York to Area 2 | USD 165 |
Between Los Angeles/San Fransicso/Honolulu/New York and Area 3 | USD 165 |
From Guam to Area 2 | USD 130 |
Between Guam and Area 3 | USD 130 |
From Vancouver to Area 2 | CAD 165 |
Between Vancouver and Area 3 | CAD 165 |
From Toronto to Area 2 | CAD 190 |
Between Toronto and Area 3 | CAD 190 |
How to Purchase
Easily purchase online at least 4 hours before flight departure.
During Booking: PAL Website and PAL Mobile App
After Booking: Manage My Booking
You can also purchase through PAL Ticket Offices and Contact Center and select travel agencies up to 4 hours before your flight.
If you've already purchased Prepaid Baggage for your domestic flight, you can easily upgrade to
higher baggage allowance through PAL Ticket Offices and Contact Center up to 4 hours before your flight.
Easily purchase Prepaid Baggage online while booking your flight, or up to four (4) hours before your flight through Manage My Booking. You can also purchase through PAL Ticket Offices, Reservation Hotline, and select Travel Agents.
Is Prepaid Baggage refundable?
If your flight was cancelled by PAL and you decide to take the alternate flight we offered, your prepaid baggage allowance will be accommodated to your alternate flight. If incase you decide not to take the alternate flight offered, your payment for prepaid baggage will be refunded in full.
However, if you voluntarily cancel your flight, prepaid baggage will not be refunded.
Is Prepaid Baggage rebookable?
If you’re planning to rebook your flight date on the same sector, your previously issued prepaid baggage may be carried over to the new flight. Changes must be done at least four (4) hours prior to the scheduled Estimated Time of Departure through PAL Ticket Offices or Reservations Hotline.
Please note that previously issued prepaid baggage will be forfeited for no-show and cannot be carried over to the new flight.
Is Prepaid Baggage reroutable?
If your flight was rerouted by PAL, your prepaid baggage allowance will be transferred to your new flight. However, if you voluntarily reroute your flight, prepaid baggage will be forfeited.
What if the actual weight of the baggage I checked-in is less than / exceeds the Prepaid Baggage I purchased?
If the actual weight of your baggage upon check-in is less than the prepaid baggage purchased, refund on the unused portion is not permitted. Incase your checked-in baggage exceeds the prepaid baggage paid, standard excess baggage rates shall apply on the weight difference.
Can I purchase multiple Prepaid Baggage in one sector?
For domestic routes, only one prepaid baggage purchase is allowed with a total maximum limitation of 40kgs per person per sector except on routes with restrictions. However, existing prepaid baggage may be upgraded to a higher baggage allowance so long as the total weight does not exceed 40kgs.
For international routes using weight system, only one prepaid baggage purchase is allowed with a total maximum limitation of 20kgs per person per sector.
For international routes using piece system, you may avail up to a maximum of 2 pieces prepaid baggage per sector in which a total of 23kgs is allowed per piece.
Can I purchase Prepaid Baggage to carry my special baggage?
Sports equipment, pets, cabin baggage, oversized baggage and all other special baggage are not qualified as prepaid baggage and will be assessed the standard excess baggage rate. For more information, please visit Special baggage.
- Through Prepaid Baggage rates are valid for travel between International-to-international on routes using Piece system and International to PH domestic and beyond Manila/Cebu/Kalibo/Clark. Lower rates will apply for travel between International and Manila/Cebu/Kalibo/Clark. Through Prepaid Baggage rates is not available for travel between International-to-international routes using weight system.
- Prepaid Baggage is confirmed only upon full payment.
- Prepaid Baggage is available for purchase at the time of booking up to four (4) hours prior the scheduled Estimated Time of Departure at any PAL Ticket Offices, Contact Center, Travel Agents, PAL Website and Mobile App.
- Purely domestic routes are allowed up to 40KG Prepaid Baggage per person per sector except on flights to/from Basco and Busuanga with weight limitation of up to 10kgs.
- International routes on weight system are allowed up to 20KG per person per sector, and a maximum of (2) pieces prepaid baggage with total of 23kg each for piece system countries.
- Flights on weight system may only avail one Prepaid Baggage per person per sector.
- For purely domestic itinerary, Prepaid Baggage may be upgraded up to a maximum of 40kg per person per sector. Rate difference shall be assessed and collected. Changes must be made at least four (4) hours prior to scheduled Estimated Time of Departure at any PAL Ticket Office and Contact Center.
- Standard excess baggage rate (EBC) shall apply in excess of the aforementioned maximum weights. Each baggage shall not weigh more than 32kgs. Passengers will be requested to repack as necessary in compliance with some countries’ health laws.
- If the actual weight of the baggage upon check-in is less than the prepaid baggage paid, refund on the unused portion is not permitted. If the actual weight of the baggage exceeds the prepaid baggage paid, standard excess baggage rate shall apply on the weight difference.
- Prepaid baggage fee is non-reroutable and non-transferable.
- Prepaid baggage fee is non-refundable. However, in cases of flight disruption/cancellation or irregular operation and the passenger decides not to push through with his/her flight, prepaid baggage fee will be refunded in full. Normal refund procedure shall apply.
- For passengers who wish to take an earlier flight on the same day of his/her original booking, prepaid baggage may be accepted on the new flight.
- For passengers who wish to rebook his/her flight provided no changes on the route, previously issued prepaid baggage may be carried over to the new flight. Changes must be done at least four (4) hours prior to scheduled Estimated Time of Departure at any PAL Ticket Office and Contact Center.
- Prepaid baggage shall be forfeited for No-show.
- Passengers holding ID/AD tickets are qualified to purchase prepaid baggage. Standard Terms and Conditions shall apply.
- Pooling of baggage is allowed provided passengers are traveling together on the same flight number and date and checking-in at the same time.
- Other types of special baggage with specific charge, i.e sports equipment, pets, cabin baggage, are not qualified for prepaid baggage allowance and will be assessed the standard excess baggage rate.
- In cases of voluntary upgrade to Business Class, previously purchased prepaid baggage shall be carried over to the higher cabin class. Refund is not permitted.
- Operational restrictions may limit the baggage allowance a passenger can purchase for safety reasons. If the prepaid baggage cannot be accepted because of space/weight limitation, it will be loaded to the next available flight with the same origin and destination in accordance with the Airline’s policy and procedures.